MONT-PRO HT782 AT782 MT781

MONT-PROスペック画像

HT782










Prevent aquaplaning with enhanced
wet grip performance
Deliver smooth ride, lower noise and
improve traction on dry and
wet roads
Superior comfort and quiet ride
Provide steering stability and deliver
a comfortable ride

AT782










Enhanced tread life and deliver
excellent braking on wet and dry roads
Provide outstanding off-road traction
Prevent aquaplaning with enhanced
wet grip performance
Provide reliability and durability

MT781










Outstanding traction in all conditions
Excellent resistance to aquaplaning and
self-cleaning performance
Enhanced traction and cornering
performance
Superior overall resistance to damage

MONT-PRO HT782

Tire Size Sidewall Ply Rating Load Range Load Index SR Rim S.W. O.D. Max. Load Single Maximum Pressure Tread Depth Road Condition UTQG
in in lbs psi 32nd
235/75R15 BLK - XL 109 H 6 1/2J 9.25 28.86 2271 50 11.5 M+S 440 A A
235/60R16 BLK - - 100 H 7J 9.45 27.09 1764 44 11.5 M+S 440 A A
215/65R16 BLK - - 98 H 6 1/2J 8.70 27.01 1653 44 11.0 M+S 440 A A
215/70R16 BLK - - 100 H 6 1/2J 8.71 27.90 1764 44 11.0 M+S 440 A A
225/70R16 BLK - - 103 H 6 1/2J 8.98 28.45 1931 44 11.0 M+S 440 A A
235/70R16 BLK - - 106 H 7J 9.45 28.98 2094 44 11.5 M+S 440 A A
245/70R16 BLK - XL 111 H 7J 9.76 29.53 2403 50 11.5 M+S 440 A A
255/70R16 BLK - - 111 T 7 1/2J 10.20 30.10 2403 44 11.5 M+S 440 A A
265/70R16 BLK - - 112 H 8J 10.70 30.60 2469 44 11.5 M+S 440 A A
215/60R17 BLK - - 96 H 6 1/2J 8.71 27.19 1565 44 10.0 M+S 440 A A
225/60R17 BLK - - 99 H 6 1/2J 8.98 27.64 1709 44 11.0 M+S 440 A A
235/60R17 BLK - - 102 H 7J 9.46 28.13 1874 44 10.6 M+S 440 A A
255/60R17 BLK - XL 100 H 7 1/2J 10.24 29.08 2337 50 10.6 M+S 440 A A
225/65R17 BLK - - 102 H 61/2J 8.98 28.50 1874 44 12.2 M+S 440 A A
235/65R17 BLK - XL 108 H 7J 9.45 29.06 2205 50 11.6 M+S 440 A A
245/65R17 BLK - XL 111 H 7J 9.80 29.50 2403 50 11.5 M+S 440 A A
255/65R17 BLK - - 110 H 7 1/2J 10.24 30.10 2337 44 11.6 M+S 440 A A
265/65R17 BLK - - 112 H 8J 10.71 30.55 2469 44 11.6 M+S 440 A A
245/70R17 BLK - - 110 T 7J 9.80 30.60 2337 44 11.5 M+S 440 A A
265/70R17 BLK - - 115 T 8J 10.70 31.70 2679 44 11.5 M+S 440 A A
31X10.50R15LT BLK 6 C 109 R 8 1/2J 10.59 30.51 2270 50 13.5 M+S -
LT235/75R15 BLK 6 C 104/101 R 61/2J 9.29 28.90 1985 50 13.5 M+S -
LT225/75R16 BLK 10 E 115/112 S 6J 8.78 29.29 2680 80 13.5 M+S -
LT245/75R16 BLK 10 E 120/116 S 7J 9.76 30.47 3042 80 13.5 M+S -
LT265/75R16 BLK 10 E 123/120 R 7 1/2J 10.50 31.65 3415 80 13.5 M+S -
LT215/85R16 BLK 10 E 115/112 R 6J 8.5 30.40 2680 80 13.5 M+S -
LT235/85R16 BLK 10 E 120/116 R 6 1/2J 9.25 31.73 3042 80 13.5 M+S -
LT265/70R17 BLK 10 E 121/118 S 8J 10.70 31.65 3195 80 13.5 M+S -
LT245/75R17 BLK 10 E 121/118 S 7J 9.76 31.50 3195 80 13.5 M+S -

MONT-PRO AT782

Tire Size Sidewall Ply Rating Load Range Load Index SR Rim S.W. O.D. Max. Load Single Maximum Pressure Tread Depth Road Condition UTQG
in in lbs psi 32nd
31×10.50R15LT BLK 6 C 109 R 8 1/2J 10.6 30.50 2270 50 16 M+S -
LT215/75R15 BLK 6 C 100/97 S 6J 8.5 27.70 1765 50 16 M+S -
LT235/75R15 BLK 6 C 104/101 R 6 1/2J 9.3 28.90 1985 50 16 M+S -
LT215/85R16 BLK 10 E 115/112 R 6J 8.5 30.40 2680 80 16 M+S -
LT235/85R16 BLK 10 E 120/116 R 6 1/2J 9.3 31.70 3042 80 16 M+S -
LT225/75R16 BLK 10 E 115/112 S 6J 8.8 29.30 2680 80 16 M+S -
LT245/75R16 BLK 10 E 120/116 S 7J 9.8 30.50 3042 80 16 M+S -
LT265/75R16 BLK 10 E 123/120 R 7 1/2J 10.5 31.70 3415 80 16 M+S -
LT285/75R16 BLK 10 E 126/123 R 8J 11.3 32.80 3750 80 16 M+S -
LT245/75R17 BLK 10 E 121/118 S 7J 9.8 31.50 3195 80 16 M+S -
LT265/70R17 BLK 10 E 121/118 S 8J 10.6 31.70 3195 80 16 M+S -
LT285/70R17 BLK 10 E 121/118 R 8 1/2J 11.5 32.80 3195 80 16 M+S -
215/75R15 BLK - - 100 S 6J 8.5 27.70 1764 44 12 M+S 460AB
235/75R15 BLK XL - 109 S 6 1/2J 9.3 28.90 2271 50 13.0 M+S 460AB
235/70R16 BLK - - 106 T 7J 9.4 29.00 2094 44 13.0 M+S 460AB
245/70R16 BLK - - 107 T 7J 9.8 29.50 2150 44 13.0 M+S 460AB
255/70R16 BLK - - 111 T 7 1/2J 10.2 30.10 2403 44 13.0 M+S 460AB
265/70R16 BLK - - 112 T 8J 10.7 30.60 2469 44 13.0 M+S 460AB
245/75R16 BLK - - 111 S 7J 9.8 30.50 2403 44 13.0 M+S 460AB
265/75R16 BLK - - 116 S 7 1/2J 10.5 31.70 2755 44 13.0 M+S 460AB
245/65R17 BLK - - 107 T 7J 9.8 29.50 2150 44 13.0 M+S 460AB
265/65R17 BLK - - 112 T 8J 10.7 30.60 2469 44 13.0 M+S 460AB
245/70R17 BLK - - 110 T 7J 9.8 30.60 2337 44 13.0 M+S 460AB
265/70R17 BLK - - 115 T 8J 10.7 31.70 2679 44 13.0 M+S 460AB
P285/70R17 BLK - - 117 T 8 1/2J 11.5 32.80 2833 44 13.0 M+S 460AB
LT255/70R15 BLK 6 C 107/103 S 7 1/2J 10.2 29.10 2150 50 16 M+S -
LT265/70R15 BLK 6 C 109/105 S 8J 10.7 29.60 2270 50 16 M+S -
LT245/70R16 BLK 8 D 113/110 S 7J 9.8 29.50 2535 65 16 M+S -
LT265/70R16 BLK 8 D 117/114 S 8J 10.7 30.60 2835 65 16 M+S -
LT275/70R16 BLK 8 D 119/116 S 8J 11.0 31.20 3000 65 16 M+S -

MONT-PRO MT781

Tire Size Sidewall Ply Rating Load Range Load Index SR Rim S.W. O.D. Max. Load Single Maximum Pressure Tread Depth Road Condition UTQG
in in lbs psi 32nd
31X10.50R15LT BLK 6 C 109 Q 8.5J 10.6 30.70 2270 50 18.4 M+S -
LT235/75R15 BLK 6 C 104/101 Q 6.5J 9.3 29.10 1985 50 18.4 M+S -
LT245/75R16 BLK 10 E 120/116 Q 7J 9.8 30.70 3085 80 18.4 M+S -
LT265/75R16 BLK 10 E 123/120 Q 7.5J 10.5 31.90 3417 80 18.4 M+S -
LT265/70R17 BLK 10 E 121/118 Q 7J 10.7 31.90 3297 80 18.4 M+S -

SUNFULL TIRES

ULTRA HIGH PERFORMANCE PASSENGER














Provide efficient water
evacuation, outstanding
wet performance and
enhanced stability at high
speed cornering
Superior comfort and
quiet ride
Provide better
performance on wet
surface and reduce rolling
Protect wheels from curb
damage

sf-888の詳細ページ

HIGH PERFORMANCE SUV & CROSSOVER




















Utilizes two distinct tread
patterns that enable
optimal dry traction
combined with all-season
capability
Effectively evacuate water
and significantly enhance
slipping resistance for
outstanding wet handling
Applied to the outside of
the tires contact patch
helps to prevent decrease
road noise and increase
cornering grip
Provide superior traction
and grip in wet and dry
conditions and reduce
rolling resistance
  hp888の詳細ページ

ALL SEASON PASSENGER













Excellent grip on wet and
dry roads
Deliver excellent
performance on wet roads
Improve directional
stability, provide more
comfortable riding
experience and prevent
irregular wear
Better ride stability and
handling performance

sf-688の詳細ページ

HIGHWAY SUV & LIGHT TRUCK













Prevent aquaplaning
with enhanced wet grip
performance
Deliver smooth ride,
lower noise and improve
traction on dry and wet
roads
Superior comfort and
quiet ride Provide steering
stability and deliver a
comfortable ride

mont-proの詳細ページ

ALL TERRAIN SUV & LIGHT TRUCK












Enhanced tread life and
deliver excellent braking
on wet and dry roads
Provide outstanding
off-road traction
Prevent aquaplaning with
enhanced wet grip
performance
Provide reliability and
durability

mont-proの詳細ページ

MUD TERRAIN SUV & LIGHT TRUCK










Outstanding traction in all
conditions
Excellent resistance to
aquaplaning and
self-cleaning performance
Enhanced traction and
cornering performance
Superior overall resistance
to damage

mont-proの詳細ページ

COMMERCIAL LIGHT TRUCK










Deliver extra puncture
resistance and robust load
bearing capacity
Provide excellent wet and
dry grip
Provide enhanced mileage
with reduced heat
Superior comfort and quiet
ride

sf-05の詳細ページ

ALL WEATHER PASSENGER

















Multi-performance
harmony for total balanced
all season driving
Improved snow/wet
traction and lowered
rolling resistance
Reduced ground resistance
enables a smoother flow
over water and snow to
ensure the best wet and
snow traction performance
The application of summer
and winter sipes allow the
tire to process high
summer capabilities and
winter capabilities

sf-983の詳細ページ

ALL WEATHER COMMERCIAL LIGHT TRUCK



















Maximized for winter
performance, boasts dry
and wet performance on
par with most all season
tires
Provides excellent driving
performance under all
weather conditions.
Improved snow/wet
traction and lowered
rolling resistance
Secured safety on wet
roads, to satisfy both
hydroplaning and snow
performance
For all surfaces from
normal, rain or snow road
conditions

sf-08asの詳細ページ

WINTER STUDLESS













Enhance braking,
cornering grip and
removal of water and slush
Deliver superb traction and
lowering rolling resistance
Improve water evacuation
and stability in deep snow
conditions
Provide excellent grip,
minimize the friction and
reduce rolling resistance

sf-982の詳細ページ